EZaccessMD vs. Teladoc
Teladoc is the largest telehealth platform. But telehealth alone can't run a strep test. Here's how EZaccessMD's telehealth + mobile diagnostics model compares.
| Feature | EZaccessMD | Teladoc |
|---|---|---|
| Telehealth consultations | Yes, 24/7/365 | Yes, 24/7 |
| Mobile medical units | Yes, 22 states | No |
| Strep / UTI / flu rapid tests | Yes, at the patient's home | No, phone/video only |
| Portable X-Rays | Yes | No |
| EKGs / echocardiograms | Yes | No |
| E-prescriptions | Yes | Yes |
| Member copay | $0 | Varies by plan |
| Typical utilization | 81% | 10–15% |
| Avg ER cost avoided | $4,066 per diversion | Limited; can't diagnose most ER-bound conditions |
| Mental health | Not offered | Yes, integrated |
| Chronic disease management | Not offered | Yes, programs available |
| Dermatology | Mobile unit assessment | Yes, photo-based |
The bottom line
Teladoc is a strong platform for phone and video consultations, mental health, and chronic disease management. But it cannot perform in-person diagnostics: no strep tests, no X-Rays, no EKGs. That means patients with symptoms that need physical examination still end up at urgent care ($158) or the ER ($4,066).
EZaccessMD starts with the same telehealth consultation, and when the doctor needs labs or imaging, dispatches a mobile medical unit. That's why our utilization rate is 81% compared to the industry average of 10–15%. The benefit works because it actually solves the problem.