EZaccessMD vs. on-site clinics
On-site clinics work for large, single-location employers. But for everyone else, the math doesn't add up. Here's how EZaccessMD's mobile model compares.
| Feature | EZaccessMD | On-Site Clinic |
|---|---|---|
| Upfront capital investment | None (PEPM subscription) | $500K–$2M+ buildout |
| Ongoing staffing costs | Included in PEPM | Employer responsibility |
| Coverage hours | 24/7/365 | Typically 8am–5pm weekdays |
| Where care is delivered | The member's home | Single fixed location |
| Multi-site employers | Yes, 22 mobile states + 50 telehealth states | Requires clinic at each site |
| Remote / distributed members | Yes, mobile units go to their home | No, must come to the clinic |
| Diagnostic equipment | X-Rays, EKGs, ultrasounds, rapid tests | Varies, usually basic |
| Ramp-up time | 2–4 weeks to launch | 6–12 months to build and staff |
| Scalability | Scales with member count; no fixed costs | Fixed cost regardless of utilization |
| Minimum member count | No hard minimum | Typically 500+ to justify ROI |
| Typical utilization | 81% | 40–60% (proximity-dependent) |
| After-hours care | Yes, nights, weekends, holidays | No, clinic is closed |
The bottom line
On-site clinics can be effective for employers with 500+ members at a single location, the capital to invest $500K–$2M in buildout, and the appetite to manage ongoing staffing. But they don't help second-shift workers, remote members, or anyone who gets sick on the weekend.
EZaccessMD delivers the same diagnostic capability (X-Rays, EKGs, rapid tests) with zero capital investment, 24/7/365 coverage, and a mobile unit that goes to the member's home. It's the on-site clinic that comes to the door.